Last updated on January 31st, 2022 at 10:25 am
[ad_1]
While 83 garnered positive reviews, it did not perform well at the box office. Director Kabir Khan rants about the film’s poor box office result, calling it a “big victim” of Covid-19’s third wave. Check 83 day 26 box office collection report below.
83 Day 26 Box Office Collection
Day 1 | Friday | Dec 24 | ₹12.64 Cr |
Day 2 | Saturday | Dec 25 | ₹16.95 Cr |
Day 3 | Sunday | Dec 26 | ₹17.41 Cr |
Day 4 | Monday | Dec 27 | ₹7.29 Cr |
Day 5 | Tuesday | Dec 28 | ₹6.7 Cr |
Day 6 | Wednesday | Dec 29 | ₹5.67 Cr |
Day 7 | Thursday | Dec 30 | ₹5.21 Cr |
Day 8 | Friday | Dec 31 | ₹4.36 Cr |
Day 9 | Saturday | Jan 01 | ₹7.73 Cr |
Day 10 | Sunday | Jan 02 | ₹7.31 Cr |
Day 11 | Monday | Jan 03 | ₹2.01 Cr |
Day 12 | Tuesday | Jan 04 | ₹1.52 Cr |
Day 13 | Wednesday | Jan 05 | ₹1.12 Cr |
Day 14 | Thursday | Jan 06 | ₹1.03 Cr |
Day 15 | Friday | Jan 07 | ₹0.69 Cr |
Day 16 | Saturday | Jan 08 | ₹0.99 Cr |
Day 17 | Sunday | Jan 09 | ₹1.18 Cr |
Day 18 | Monday | Jan 10 | ₹0.69 Cr |
Day 19 | Tuesday | Jan 11 | ₹0.50 Cr |
Day 20 | Wednesday | Jan 12 | ₹0.31 Cr |
Day 21 | Thursday | Jan 13 | ₹0.25 Cr |
Day 22 | Friday | Jan 14 | ₹0.21 Cr |
Day 23 | Saturday | Jan 15 | ₹0.40 Cr |
Day 24 | Sunday | Jan 16 | ₹0.45 Cr |
Day 25 | Monday | Jan 17 | ₹0.21 Cr |
Day 26 | Tuesday | Jan 18 | ₹0.16 Cr |
Total | ₹103 Cr |
Also Read- Delhi COVID-19 Positivity Rate, Testing, Cases, Deaths & Everything Else You Need To Know
Speaking about the below-par performance of 83 at the box office, Kabir Khan expressed his dismay, saying that his film had become a “big victim” of the third wave. Two states announced night curfews on the day the film was released, he added. Six states had canceled night shows by the second day, while Delhi had shut down the theatres by the fourth day.
[ad_2]