Last updated on January 31st, 2022 at 10:25 am
[ad_1]
Pushpa: The Rise, starring Allu Arjun and Rashmika Mandanna, was one of the biggest hits of 2021. Due to high demand, the film was released on December 17 and is still showing in theatres. On Sunday, January 16, 2022, the film surpassed the ₹250 crores (net) mark, making it the fourth Telugu film to do so. The film was also the first in Allu Arjun’s career to achieve such a feat. Pushpa Day 32 box office collection report is here.
Also Read- Ala Vaikunthapurramuloo Hindi Release Date: Allu Arjun Starrer To Hit Theatres Soon
Pushpa Day 32 Box Office Collection (Net)
Day 1 | Friday | Dec 17 | ₹45.7 Cr |
Day 2 | Saturday | Dec 18 | ₹31.04 Cr |
Day 3 | Sunday | Dec 19 | ₹33.56 Cr |
Day 4 | Monday | Dec 20 | ₹16.15 Cr |
Day 5 | Tuesday | Dec 21 | ₹11.21 Cr |
Day 6 | Wednesday | Dec 22 | ₹8.24 Cr |
Day 7 | Thursday | Dec 23 | ₹6.17 Cr |
Day 8 | Friday | Dec 24 | ₹5.99 Cr |
Day 9 | Saturday | Dec 25 | ₹9.76 Cr |
Day 10 | Sunday | Dec 26 | ₹10.23 Cr |
Day 11 | Monday | Dec 27 | ₹4.7 Cr |
Day 12 | Tuesday | Dec 28 | ₹3.89 Cr |
Day 13 | Wednesday | Dec 29 | ₹3.33 Cr |
Day 14 | Thursday | Dec 30 | ₹2.95 Cr |
Day 15 | Friday | Dec 31 | ₹3.93 Cr |
Day 16 | Saturday | Jan 01 | ₹10.32 Cr |
Day 17 | Sunday | Jan 02 | ₹10.15 Cr |
Day 18 | Monday | Jan 03 | ₹3.8 Cr |
Day 19 | Tuesday | Jan 04 | ₹3.1 Cr |
Day 20 | Wednesday | Jan 05 | ₹2.80 Cr |
Day 21 | Thursday | Jan 06 | ₹2.08 Cr |
Day 22 | Friday | Jan 07 | ₹2.62 Cr |
Day 23 | Saturday | Jan 08 | ₹3.42 Cr |
Day 24 | Sunday | Jan 09 | ₹4.00 Cr |
Day 25 | Monday | Jan 10 | ₹1.5 Cr |
Day 26 | Tuesday | Jan 11 | ₹1.39 Cr |
Day 27 | Wednesday | Jan 12 | ₹1.20 Cr |
Day 28 | Thursday | Jan 13 | ₹1.10 Cr |
Day 29 | Friday | Jan 14 | ₹1.10 Cr |
Day 30 | Saturday | Jan 15 | ₹1.50 Cr |
Day 31 | Sunday | Jan 16 | ₹2.3 Cr |
Day 32 | Monday | Jan 17 | ₹1.00 Cr |
Total | ₹251.5 Cr |
After four weeks, the box office collection for Pushpa is said to have totaled around ₹305-310 crores (gross). According to reports, the film may run for another week or so.
[ad_2]