Last updated on January 31st, 2022 at 10:26 am
[ad_1]
Pushpa Hindi 6th Weekend Collection Report: The journey for Pushpa (Hindi), which is now in its sixth week, has been ₹92 crores and counting. From Monday to Saturday this week, the film earned an additional ₹4 crores (approx). It is the only release from 2021 that is bringing in money on a daily basis, so it is at least allowing some box office action. Pushpa Hindi Day 38 Box Office collection is given below for more information.
Pushpa Hindi Day 38 Box Office Collection (Net) Report
Fri | Day 1 (Dec 17) | ₹3.33 Cr |
Sat | Day 2 (Dec 18) | ₹3.79 Cr |
Sun | Day 3 (Dec 19) | ₹5.56 Cr |
Mon | Day 4 (Dec 20) | ₹3.7 Cr |
Tue | Day 5 (Dec 21) | ₹3.6 Cr |
Wed | Day 6 (Dec 22) | ₹3.53 Cr |
Thu | Day 7 (Dec 23) | ₹3.38 Cr |
Fri | Day 8 (Dec 24) | ₹2.35 Cr |
Sat | Day 9 (Dec 25) | ₹3.8 Cr |
Sun | Day 10 (Dec 26) | ₹4.3 Cr |
Mon | Day 11 (Dec 27) | ₹2.75 Cr |
Tue | Day 12 (Dec 28) | ₹2.5 Cr |
Wed | Day 13 (Dec 29) | ₹2.41 Cr |
Thu | Day 14 (Dec 30 | ₹2.25 Cr |
Fri | Day 15 (Dec 31 | ₹3.5 Cr |
Sat | Day 16 (Jan 01) | ₹6.1 Cr |
Sun | Day 17 (Jan 02) | ₹6.25 Cr |
Mon | Day 18 (Jan 03) | ₹2.75 Cr |
Tue | Day 19 (Jan 04) | ₹2.25 Cr |
Wed | Day 20 (Jan 05) | ₹2.13 Cr |
Thu | Day 21 (Jan 06) | ₹2.08 Cr |
Fri | Day 22 (Jan 07) | ₹2.25 Cr |
Sat | Day 23 (Jan 08) | ₹2.82 Cr |
Sun | Day 24 (Jan 09) | ₹3.30 Cr |
Mon | Day 25 (Jan 10) | ₹1.12 Cr |
Tue | Day 26 (Jan 11) | ₹0.85 Cr |
Wed | Day 27 (Jan 12) | ₹0.72 Cr |
Thu | Day 28 (Jan 13) | ₹0.61 Cr |
Fri | Day 29 (Jan 14) | ₹0.50 Cr |
Sat | Day 30 (Jan 15) | ₹1.25 Cr |
Sun | Day 31 (Jan 16) | ₹2.00 Cr |
Mon | Day 32 (Jan 17) | ₹1.10 Cr |
Tue | Day 33 (Jan 18) | ₹0.85 Cr |
Wed | Day 34 (Jan 19) | ₹0.60 Cr |
Thu | Day 35 (Jan 20) | ₹0.50 Cr |
Fri | Day 36 (Jan 21) | ₹0.40 Cr |
Sat | Day 37 (Jan 22) | ₹0.60 Cr |
Sunday | Da7 38 (Jan 23) | ₹0.80 Cr |
₹92.88 Cr |
Due to a dearth of new releases, the situation is somewhat depressing. Nonetheless, as a lone fighter attempting to reach the ₹100 crore mark, Allu Arjun’s Pushpa is at least putting up a fight. While a total of about ₹97 crores appears to be on the cards, closing the ₹3 crores gap on the way to the ₹100 crore club will be difficult.
[ad_2]