ICC Men’s T20 World cup is knocking on the door and is about to start later this year in October. This edition of T20 World cup 2022 is going to be played in a cricket-loving nation, Australia. Cricket is becoming one of the favourite games to watch these days even in non-playing European, African and American countries. Many of these nations played to qualify for T20 world cup 2022.
The T20 cricket format has also been now introduced in Common Wealth Games this year; however, it is only for women this time. Men’s T20 format may be included next time if everything goes fine.
This shows that the interest in Cricket is gaining moment since the introduction of the T20 Format by ICC.
Less than 3 months now remain for the extravaganza to be started.
The T20 trophy has already been on the tour. The trophy was launched in Australia by their current Captain Aaron Finch on July 8, 2022.
The format of T20 World cup
There will be 20 teams in total which has qualified for this edition of the T20 world cup.
8 Teams will play each other for the First Round out of which the top 4 teams will be placed into 2 main groups, Group A and Group B. Let’s take a deep look at the format.
As you can see from the above image, in First Round 8 teams are divided into two groups.
First Round Groups
Group A Group B
Sri Lanka | West Indies |
Namibia | Scotland |
UAE | Ireland |
Netherlands | Zimbabwe |
The top 4 teams will be going to Second Round where there are already 8 teams that have qualified for the second round.
Each team of Group A and Group B will play each other once. The winner of Group A will be placed in Group A of the Second Round, and the runner-up of Group B will be placed in Group A of the Second Round.
Similarly, the winner of Group B will be placed in Group B of the second round and runner-up of group A will be placed in Group B of the second round.
Probabilities of Teams Going Into The Second Round
Group A
In group A, the probability of the Sri Lankan team moving to the second round is nearly sure. As they are a good experienced side and have already won the T20 World cup in the past.
So let us assume that Sri Lanka will be the winner of Group A. so Sri Lanka will be placed in Group A in the second round along with England, Australia, New Zealand and Afghanistan
The second team that could qualify for the second round in my opinion would be UAE. So UAE will be placed in Group B of the Second round along with India, Pakistan, Bangladesh, and South Africa.
Group B
The situation in group B of the first round is very competitive. It will be very critical for two-time T20 World champions West Indies to be the winner of Group B. Since Ireland is going to give them a tough time.
Recently, Ireland nearly chased down the mammoth score of over 200 in one of the T20s played between India and Ireland.
Taking Ireland’s team lightly can cost West Indies their third T20 World Cup.
If Ireland manages to win all three matches and remains top in their group then mightly West Indies might be the runner-up in the group and will be placed in Group A of the second round along with England, Australia, New Zealand, Afghanistan and Sri Lanka.
If this happens then Group A will be a very very tough group for all the teams.
Then the final teams for the Second round would look like this (Probably)
Group A Group B
Sri Lanka | India |
Australia | Pakistan |
New Zealand | South Africa |
England | Bangladesh |
West Indies | Ireland |
Afghanistan | UAE |
Match Schedule and Starting Dates
The first round matches will start on 16th October 2022 where Sri Lanka will take on Namibia and in another match Netherlands will be playing with UAE and so on.
The second round matches will start on 22 October 2022 where Australia will be playing against New Zealand
Full Schedule of the matches
Sun Oct 16 15:00 local | 04:00 GMT | First Round Group A : Sri Lanka vs Namibia, 1st T20 Simonds Stadium, Geelong |
Sun Oct 16 19:00 local | 08:00 GMT | First Round : United Arab Emirates vs Netherlands, 2nd T20 D/N Simonds Stadium, Geelong |
Mon Oct 17 15:00 local | 04:00 GMT | First Round Group B : West Indies vs Scotland, 3rd T20 Bellerive Oval, Hobart |
Mon Oct 17 19:00 local | 08:00 GMT | First Round: Zimbabwe vs Ireland, 4th T20 D/N Bellerive Oval, Hobart |
Tue Oct 18 15:00 local | 04:00 GMT | First Round: Namibia vs Netherlands, 5th T20 Simonds Stadium, Geelong |
Fri Oct 21 15:00 local | 04:00 GMT | First Round : West Indies vs Ireland, 11th T20 Bellerive Oval, Hobart |
Fri Oct 21 19:00 local | 08:00 GMT | First Round : Scotland vs Zimbabwe, 12th T20 D/N Bellerive Oval, Hobart |
Sat Oct 22 18:00 local | 07:00 GMT | Super 12 Group 1 : New Zealand vs Australia, 13th T20 D/N Sydney Cricket Ground, Sydney |
Sat Oct 22 19:00 local | 11:00 GMT | Super 12 Group 2: England vs Afghanistan, 14th T20 D/N W.A.C.A., Perth |
Sun Oct 23 19:00 local | 08:00 GMT | Super 12 Group 1 : India vs Pakistan, 16th T20 D/N Melbourne Cricket Ground, Melbourne |
Sun Oct 23 15:00 local | 04:00 GMT | Super 12 Group 1 : TBC vs TBC, 15th T20 (A1 vs B2) Bellerive Oval, Hobart |
Mon Oct 24 15:00 local | 04:00 GMT | Super 12 Group 2 : Bangladesh vs TBC, 17th T20 (Bangladesh vs B1) Bellerive Oval, Hobart |
Mon Oct 24 19:00 local | 08:00 GMT | Super 12 Group 2 : South Africa vs TBC, 18th T20 (South Africa vs A2) D/N Bellerive Oval, Hobart |
Tue Oct 25 19:00 local | 08:00 GMT | Super 12 Group 1 : Australia vs TBC, 19th T20 (Australia vs B2) D/N W.A.C.A., Perth |
Wed Oct 26 19:00 local | 11:00 GMT | Super 12 Group 1 : New Zealand vs Afghanistan, 21st T20 D/N Melbourne Cricket Ground, Melbourne |
Wed Oct 26 15:00 local | 07:00 GMT | Super 12 Group 2 : England vs TBC, 20th T20 (England vs B1) Melbourne Cricket Ground, Melbourne |
Thu Oct 27 18:00 local | 07:00 GMT | Super 12 Group 2 : India vs TBC, 23rd T20 (India vs A2) D/N Sydney Cricket Ground, Sydney |
Thu Oct 27 14:00 local | 03:00 GMT | Super 12 Group 2 : South Africa vs Bangladesh, 22nd T20 Melbourne Cricket Ground, Melbourne |
Thu Oct 27 19:00 local | 08:00 GMT | Super 12 Group 1 : Pakistan vs TBC, 24th T20 (Pakistan vs A1) D/N W.A.C.A., Perth |
Fri Oct 28 15:00 local | 07:00 GMT | Super 12 Group 1 : Afghanistan vs TBC, 25th T20 (Afghanistan vs B2) Melbourne Cricket Ground, Melbourne |
Fri Oct 28 19:00 local | 09:00 GMT | Super 12 Group 1 : England vs Australia, 26th T20 D/N Melbourne Cricket Ground, Melbourne |
Sat Oct 29 19:00 local | 09:00 GMT | Super 12 Group 1 : New Zealand vs TBC, 27th T20 (New Zealand vs A1) D/N Sydney Cricket Ground, Sydney |
Sun Oct 30 19:00 local | 08:00 GMT | Super 12 Group 2 : India vs South Africa, 30th T20 D/N W.A.C.A., Perth |
Sun Oct 30 15:00 local | 04:00 GMT | Super 12 Group 1 : Pakistan vs TBC, 29th T20 (Pakistan vs B2) W.A.C.A., Perth |
Sun Oct 30 13:00 local | 02:00 GMT | Super 12 Group 1 : Bangladesh vs TBC, 28th T20 (Bangladesh vs A1) Brisbane Cricket Ground, Brisbane |
Mon Oct 31 18:00 local | 07:00 GMT | Super 12 Group 1 : Australia vs TBC, 31st T20 (Australia vs B2) D/N Brisbane Cricket Ground, Brisbane |
Tue Nov 1 14:00 local | 03:30 GMT | Super 12 Group 2 : Afghanistan vs TBC, 32nd T20 (Afghanistan vs A2) Brisbane Cricket Ground, Brisbane |
Tue Nov 1 18:00 local | 07:00 GMT | Super 12 Group 2 : England vs New Zealand, 33rd T20 D/N Brisbane Cricket Ground, Brisbane |
Wed Nov 2 18:30 local | 08:00 GMT | Super 12 Group 1 : India vs Bangladesh, 35th T20 D/N Adelaide Oval, Adelaide |
Wed Nov 2 14:30 local | 03:30 GMT | Super 12 Group 2 : TBC vs TBC, 34th T20 (A2 vs B1) Adelaide Oval, Adelaide |
Thu Nov 3 19:00 local | 09:00 GMT | Super 12 Group 2 : Pakistan vs South Africa, 36th T20 D/N Sydney Cricket Ground, Sydney |
Fri Nov 4 18:30 local | 07:30 GMT | Super 12 Group 1 : Australia vs Afghanistan, 38th T20 D/N Adelaide Oval, Adelaide |
Fri Nov 4 14:30 local | 04:00 GMT | Super 12 Group 2 : New Zealand vs TBC, 37th T20 (New Zealand vs B1) Adelaide Oval, Adelaide |
Sat Nov 5 19:00 local | 08:30 GMT | Super 12 Group 2 : England vs TBC, 39th T20 (England vs A2) D/N Sydney Cricket Ground, Sydney |
Sun Nov 6 19:00 local | 08:00 GMT | Super 12 Group 2 : India vs TBC, 42nd T20 (India vs B1) D/N Melbourne Cricket Ground, Melbourne |
Sun Nov 6 14:30 local | 04:30 GMT | Super 12 Group 2 : Pakistan vs Bangladesh, 41st T20 Adelaide Oval, Adelaide |
Sun Nov 6 10:30 local | 00:30 GMT | Super 12 Group 1 : South Africa vs TBC, 40th T20 (South Africa vs A1) Adelaide Oval, Adelaide |
Wed Nov 9 19:00 local | 08:00 GMT | TBC vs TBC, 1st Semi Final T20 D/N Sydney Cricket Ground, Sydney |
Thu Nov 10 18:30 local | 07:30 GMT | TBC vs TBC, 2nd Semi Final T20 D/N Adelaide Oval, Adelaide |
Sun Nov 13 19:00 local | 08:00 GMT | TBC vs TBC, Final T20 D/N Melbourne Cricket Ground, Melbourne |
Venue and Stadiums
The T20 world cup 2022 matches will be played in 7 cities in Australia. Let’s take a brief look at them.
No. | City | Stadium | Total Matches | Crowd Capacity |
1 | Adelaide | Adelaide Oval | 7 | 53,000 |
2 | Brisbane | The Gabba | 4 | 42,000 |
3 | Geelong | Kardinia Park | 6 | 20,000 |
4 | Hobart | Bellerive Oval | 9 | 20,000 |
5 | Melbourne | MCG | 7 | 100,000 |
6 | Perth | Perth Stadium | 5 | 60,000 |
7 | Sydney | SCG | 7 | 42,500 |
Critical Matches To Watch
Mon Oct 17 19:00 local | 08:00 GMT | First Round: Zimbabwe vs Ireland, 4th T20 D/N Bellerive Oval, Hobart |
Fri Oct 21 15:00 local | 04:00 GMT | First Round: West Indies vs Ireland, 11th T20 Bellerive Oval, Hobart |
Sat Oct 22 18:00 local | 07:00 GMT | Super 12 Group 1 : New Zealand vs Australia, 13th T20 D/N Sydney Cricket Ground, Sydney |
Sun Oct 23 19:00 local | 08:00 GMT | Super 12 Group 1 : India vs Pakistan, 16th T20 D/N Melbourne Cricket Ground, Melbourne |
Current ICC Team Rankings for T20 Internationals
- India
- England
- Pakistan
- South Africa
- New Zealand
- Australia
- West Indies
- Sri Lanka
Conclusion:
Cricket is an unpredictable game and especially T20 Games. There are only 20 overs to play and only 120 legal balls for each side. Any player from any big or small team can take on any big side and turn the game on its own on his day.
Australia is currently the World T20 Champions, they defeated New Zealand last time in UAE. It would be difficult to ascertain who will be the next ICC Men’s T20 World Champion. You may get a totally new champion this time.
We may see new emerging players in the future and we may see current superstars rising to the occasion and winning the games for their respective sides.
Also Read: Is T20 Franchise leagues killing cricket? – Newzdaddy