Here is the T20 world cup 2022 all-team list. The much-awaited T20 world cup is just a few days away starting from next month. Most of the teams have finalized and announced their 15 members and reserves. Just two teams remain to announce their teams are Ireland and Scotland.
Here is the complete list of the players and head coach of all the teams except Ireland and Scotland.
Afghanistan
Coach: Jonathan Trott
No. | Player | Age | Batting | Bowling style |
7 | Mohammad Nabi (c) | 37 | Right | Right-arm off-spin |
1 | Najibullah Zadran (vc) | 29 | Left | Right-arm off-spin |
56 | Fareed Ahmad | 28 | Left | Left-arm fast-medium |
32 | Qais Ahmad | 22 | Right | Right-arm leg spin |
5 | Fazalhaq Farooqi | 22 | Right | Left-arm fast-medium |
87 | Usman Ghani | 25 | Right | Right-arm medium |
21 | Rahmanullah Gurbaz (wk) | 20 | Right | – |
19 | Rashid Khan | 24 | Right | Right-arm leg break |
77 | Azmatullah Omarzai | 22 | Right | Right-arm medium-fast |
81 | Darwish Rasooli | 22 | Right | Right-arm off-spin |
68 | Mohammad Saleem | 20 | Right | Right-arm fast |
78 | Naveen-ul-Haq | 23 | Right | Right-arm medium-fast |
88 | Mujeeb Ur Rahman | 21 | Right | Right-arm off-spin |
18 | Ibrahim Zadran | 20 | Right | Right-arm medium-fast |
3 | Hazratullah Zazai | 24 | Left | Slow left-arm orthodox |
Sharafuddin Ashraf, Gulbadin Naib, Rahmat Shah and Afsar Zazai were named as travelling reserves
Australia
Coach: Andrew McDonald
No. | Player | Age | Batting | Bowling style | |
5 | Aaron Finch (c) | 35 | Right | Slow left-arm orthodox | |
30 | Pat Cummins (vc) | 29 | Right | Right-arm fast | |
46 | Ashton Agar | 29 | Left | Slow left-arm orthodox | |
16 | Tim David | 26 | Right | Right-arm off-spin | |
38 | Josh Hazlewood | 31 | Left | Right-arm fast-medium | |
48 | Josh Inglis (wk) | 27 | Right | — | |
8 | Mitchell Marsh | 30 | Right | Right-arm fast-medium | |
32 | Glenn Maxwell | 34 | Right | Right-arm off-spin | |
55 | Kane Richardson | 31 | Right | Right-arm fast-medium | |
49 | Steve Smith | 33 | Right | Right-arm leg break | |
56 | Mitchell Starc | 32 | Left | Left-arm fast | |
17 | Marcus Stoinis | 33 | Right | Right-arm medium-fast | |
13 | Matthew Wade (wk) | 34 | Left | Right-arm medium-fast | |
31 | David Warner | 35 | Left | Right-arm leg break | |
88 | Adam Zampa | 30 | Right | Right-arm leg break |
Bangladesh
Coach: Russell Domingo
No. | Player | Age | Batting | Bowling style | |
75 | Shakib Al Hasan (c) | 35 | Left | Slow left-arm orthodox | |
10 | Nasum Ahmed | 27 | Left | Left-arm orthodox | |
3 | Taskin Ahmed | 27 | Left | Right-arm fast | |
20 | Yasir Ali | 26 | Right | — | |
16 | Litton Das (wk) | 28 | Right | — | |
53 | Mehidy Hasan | 24 | Right | Right-arm off break | |
18 | Nurul Hasan (wk) | 31 | Right | Right-arm off break | |
88 | Afif Hossain | 23 | Left | Right-arm off break | |
58 | Ebadot Hossain | 28 | Right | Right-arm fast-medium | |
32 | Mosaddek Hossain | 26 | Right | Right-arm off break | |
91 | Hasan Mahmud | 23 | Right | Right-arm fast-medium | |
90 | Mustafizur Rahman | 27 | Left | Left-arm fast-medium | |
1 | Sabbir Rahman | 30 | Right | Right-arm leg break | |
74 | Mohammad Saifuddin | 25 | Left | Right-arm fast-medium | |
99 | Najmul Hossain Shanto | 24 | Left | Right-arm off break |
Mahedi Hasan, Rishad Hossain, Shoriful Islam and Soumya Sarkar were named as standby players.
England
Coach: Matthew Mott
No. | Player | Age | Batting | Bowling style | |
63 | Jos Buttler (c, wk) | 32 | Right | – | |
18 | Moeen Ali | 35 | Left | Right-arm off-spin | |
51 | Jonny Bairstow (wk) | 33 | Right | – | |
88 | Harry Brook | 23 | Right | Right-arm medium | |
58 | Sam Curran | 24 | Left | Left-arm medium-fast | |
10 | Alex Hales | 33 | Right | Right-arm medium | |
34 | Chris Jordan | 34 | Right | Right-arm fast-medium | |
27 | Liam Livingstone | 29 | Right | Right-arm leg break | |
29 | Dawid Malan | 35 | Left | Right-arm leg break | |
95 | Adil Rashid | 34 | Right | Right-arm leg break | |
61 | Phil Salt | 26 | Right | Right-arm medium | |
55 | Ben Stokes | 31 | Left | Right-arm fast medium | |
38 | Reece Topley | 28 | Right | Left-arm medium-fast | |
15 | David Willey | 32 | Left | Left-arm fast-medium | |
19 | Chris Woakes | 33 | Right | Right-arm fast-medium | |
33 | Mark Wood | 32 | Right | Right-arm fast |
Liam Dawson, Richard Gleeson and Tymal Mills were named as standby players. On the same day as the squad announcement, Jonny Bairstow was ruled out of the tournament after sustaining a possible broken leg while playing golf. On 7th September, Alex Hales was named as Bairstow’s replacement in the squad.
India
Coach: Rahul Dravid
No. | Player | Age | Batting | Bowling style | |
45 | Rohit Sharma (c) | 35 | Right | Right-arm off-spin | |
1 | KL Rahul (vc) | 30 | Right | Right-arm medium | |
99 | Ravichandran Ashwin | 36 | Right | Right-arm off-spin | |
93 | Jasprit Bumrah | 28 | Right | Right-arm fast-medium | |
3 | Yuzvendra Chahal | 32 | Right | Right-arm leg break | |
57 | Deepak Hooda | 27 | Right | Right-arm off-spin | |
19 | Dinesh Karthik (wk) | 37 | Right | Right-arm off-spin | |
18 | Virat Kohli | 33) | Right | Right-arm medium | |
15 | Bhuvneshwar Kumar | 32 | Right | Right-arm medium-fast | |
33 | Hardik Pandya | 29 | Right | Right-arm medium-fast | |
17 | Rishabh Pant (wk) | 25 | Left | – | |
20 | Axar Patel | 28 | Left | Slow left-arm orthodox | |
36 | Harshal Patel | 31 | Right | Right-arm medium | |
2 | Arshdeep Singh | 23 | Left | Left arm medium fast | |
63 | Suryakumar Yadav | 32 | Right | Right-arm medium |
India also named Ravi Bishnoi, Deepak Chahar, Shreyas Iyer, Mohammed Shami as standby players.
Namibia
Coach: Pierre de Bruyn
No. | Player | Age | Batting | Bowling style | |
7 | Gerhard Erasmus (c) | 27 | Right | Right-arm leg break | |
11 | Stephan Baard | 30 | Right | Right-arm medium-fast | |
2 | Karl Birkenstock | 26 | Left | Right-arm fast-medium | |
49 | Jan Frylinck | 28 | Left | Left-arm medium-fast | |
48 | Zane Green (wk) | 26 | Left | – | |
15 | Divan la Cock | 19 | Right | Right-arm leg break | |
19 | Jan Nicol Loftie-Eaton | 22 | Left | Right-arm medium | |
6 | Lo-handre Louwrens (wk) | 23 | Right | – | |
9 | Tangeni Lungameni | 30 | Left | Left-arm medium | |
1 | Bernard Scholtz | 32 | Right | Slow left-arm orthodox | |
47 | Ben Shikongo | 22 | Right | Right-arm medium-fast | |
12 | JJ Smit | 26 | Right | Left-arm medium-fast | |
70 | Ruben Trumpelmann | 24 | Right | Left-arm fast | |
63 | Michael van Lingen | 24 | Left | Left-arm medium | |
96 | David Wiese | 37 | Right | Right-arm fast-medium | |
23 | Pikky Ya France | 32 | Right | Right-arm off-spin |
Netherlands
Coach: Ryan Campbell
No. | Player | Age | Batting | Bowling style | |
35 | Scott Edwards (c, wk) | 26) | Right | ||
48 | Colin Ackermann | 31) | Right | Right-arm off-spin | |
18 | Shariz Ahmad | 19) | Left | Legbreak Googly | |
26 | Tom Cooper | 35) | Right | Right-arm off break | |
5 | Bas de Leede | 22) | Right | Right-arm medium | |
20 | Brandon Glover | 25) | Right | Right-arm fast | |
12 | Fred Klaassen | 29) | Right | Left-arm medium-fast | |
97 | Stephan Myburgh | 38) | Left | Right-arm off-spin | |
25 | Teja Nidamanuru | 28) | Right | Right-arm off break | |
4 | Max O’Dowd | 28) | Right | Right-arm off-spin | |
11 | Tim Pringle | 20) | Right | Slow left-arm orthodox | |
7 | Vikramjit Singh | 19) | Left | Right-arm medium fast | |
90 | Logan van Beek | 31) | Right | Right-arm medium-fast | |
10 | Timm van der Gugten | 32) | Right | Right-arm medium-fast | |
52 | Roelof van der Merwe | 37) | Right | Slow left-arm orthodox | |
47 | Paul van Meekeren | 29) | Right | Right-arm fast |
Pakistan
Coach: Saqlain Mushtaq
No. | Player | Age | Batting | Bowling style | |
56 | Babar Azam (c) | 28 | Right | Right-arm off-spin | |
7 | Shadab Khan (vc) | 24 | Right | Right-arm leg break | |
10 | Shaheen Afridi | 22 | Left | Left-arm fast | |
95 | Iftikhar Ahmed | 32 | Right | Right-arm off break | |
45 | Asif Ali | 31 | Right | Right-arm medium-fast | |
46 | Haider Ali | 22 | Right | Right-arm medium | |
87 | Mohammad Hasnain | 22 | Right | Right-arm fast | |
94 | Shan Masood | 33 | Left | Right-arm medium-fast | |
21 | Mohammad Nawaz | 28 | Left | Slow left-arm orthodox | |
91 | Usman Qadir | 29 | Left | Right-arm leg-break | |
97 | Haris Rauf | 28 | Right | Right-arm fast | |
16 | Mohammad Rizwan (wk) | 30 | Right | Right-arm medium | |
72 | Khushdil Shah | 27 | Left | Slow left-arm orthodox | |
71 | Naseem Shah | 19 | Right | Right-arm fast | |
74 | Mohammad Wasim | 21 | Right | Right-arm medium |
Shahnawaz Dahani, Mohammad Haris and Fakhar Zaman were named as reserves.
South Africa
Coach: Mark Boucher
No. | Player | Age | Batting | Bowling style | |
11 | Temba Bavuma (c) | 32 | Right | Right-arm medium | |
12 | Quinton de Kock (wk) | 29 | Left | Slow left-arm orthodox | |
17 | Reeza Hendricks | 33 | Right | Right-arm fast-medium | |
45 | Heinrich Klaasen (wk) | 31 | Right | Right-arm off-spin | |
16 | Keshav Maharaj | 32 | Right | Slow left-arm orthodox | |
4 | Aiden Markram | 28 | Right | Right-arm off-spin | |
10 | David Miller | 33 | Left | Right-arm off-spin | |
22 | Lungi Ngidi | 26 | Right | Right-arm fast | |
20 | Anrich Nortje | 28 | Right | Right-arm fast | |
7 | Wayne Parnell | 33 | Left | Left-arm fast medium | |
29 | Dwaine Pretorius | 33 | Right | Right-arm medium-fast | |
25 | Kagiso Rabada | 27 | Right | Right-arm fast | |
32 | Rilee Rossouw | 33 | Left | Right-arm off break | |
26 | Tabraiz Shamsi | 32 | Right | Left-arm unorthodox | |
30 | Tristan Stubbs | 22 | Right | Right-arm off break |
Bjorn Fortuin, Marco Jansen and Andile Phehlukwayo were named as standby players.
Sri Lanka
Coach: Chris Silverwood
No. | Player | Age | Batting | Bowling style | |
7 | Dasun Shanaka (c) | 31 | Right | Right-arm medium | |
72 | Charith Asalanka | 25 | Left | Right-arm off-spin | |
5 | Dushmantha Chameera | 30 | Right | Right-arm fast | |
75 | Dhananjaya de Silva | 31 | Right | Right-arm off-spin | |
70 | Danushka Gunathilaka | 31 | Left | Right-arm off-spin | |
49 | Wanindu Hasaranga | 25 | Right | Right-arm leg break | |
29 | Chamika Karunaratne | 26 | Right | Right-arm medium-fast | |
8 | Lahiru Kumara | 25 | Left | Right-arm fast-medium | |
40 | Pramod Madushan | 28 | Right | Right-arm fast-medium | |
98 | Dilshan Madushanka | 22 | Right | Left-arm fast | |
13 | Kusal Mendis (wk) | 27 | Right | Right-arm leg break | |
18 | Pathum Nissanka | 24 | Right | – | |
54 | Bhanuka Rajapaksa (wk) | 30 | Right | Right-arm medium | |
61 | Maheesh Theekshana | 22 | Right | Right-arm off-spin | |
46 | Jeffrey Vandersay | 32 | Right | Right-arm leg break |
Ashen Bandara, Dinesh Chandimal, Binura Fernando, Nuwanidu Fernando and Praveen Jayawickrama were named as standby players, with Binura Fernando and Jayawickrama travelling with the squad.
United Arab Emirates
Coach: Robin Singh
No. | Player | Age | Batting | Bowling style | |
86 | Chundangapoyil Rizwan (c) | 34 | Right | Right-arm leg break | |
33 | Vriitya Aravind (vc, wk) | 20 | Right | — | |
Sabir Ali | 30 | Right | Left-arm fast-medium | ||
14 | Kashif Daud | 36 | Right | Right-arm medium-fast | |
23 | Zawar Farid | 30 | Right | Right-arm medium | |
4 | Basil Hameed | 30 | Right | Right-arm off-break | |
Aayan Afzal Khan | 16 | Right | Right-arm off-break | ||
19 | Zahoor Khan | 33 | Right | Right-arm medium-fast | |
7 | Aryan Lakra | 20 | Left | Slow left-arm orthodox | — |
Karthik Meiyappan | 22 | Right | Right-arm leg break | — | |
69 | Ahmed Raza | 34 | Right | Slow left-arm orthodox | — |
Alishan Sharafu | 19 | Right | Right-arm fast-medium | — | |
92 | Junaid Siddique | 29 | Right | Right-arm medium-fast | — |
15 | Chirag Suri | 27 | Right | Right-arm off-break/ leg break | — |
10 | Muhammad Waseem | 28 | Right | Right-arm medium | — |
Sultan Ahmed, Fahad Nawaz, Sanchit Sharma, Adhitya Shetty and Vishnu Sukumaran were named as reserve players.
West Indies
Coach: Phil Simmons
No. | Player | Age | Batting | Bowling style | |
29 | Nicholas Pooran (c, wk) | 27 | Left | Right-arm off-spin | |
52 | Rovman Powell (vc) | 29 | Right | Right-arm fast medium | |
59 | Yannic Cariah | 30 | Left | Right-arm leg spin | |
25 | Johnson Charles (wk) | 33 | Right | — | |
19 | Sheldon Cottrell | 33 | Right | Left-arm fast-medium | |
2 | Shimron Hetmyer | 25 | Left | — | |
98 | Jason Holder | 31 | Right | Right-arm fast-medium | |
21 | Akeal Hosein | 29 | Left | Slow left-arm orthodox | |
8 | Alzarri Joseph | 25 | Right | Right-arm fast | |
53 | Brandon King | 27 | Right | — | |
17 | Evin Lewis | 30 | Left | Right-arm medium | |
71 | Kyle Mayers | 30 | Left | Right-arm medium | |
61 | Obed McCoy | 25 | Left | Left-arm fast-medium | |
87 | Raymon Reifer | 31 | Left | Left-arm medium fast | |
58 | Odean Smith | 25 | Right | Right arm fast-medium |
Zimbabwe
Coach: David Houghton
No. | Player | Age | Batting | Bowling style | |
77 | Craig Ervine (c) | 37 | Left | Right-arm off-break | |
54 | Ryan Burl | 28 | Left | Right-arm leg break | |
5 | Regis Chakabva (wk) | 35 | Right | Right-arm off-break | |
13 | Tendai Chatara | 31 | Right | Right-arm fast-medium | |
80 | Brad Evans | 25 | Right | Right-arm fast | |
75 | Luke Jongwe | 27 | Right | Right-arm fast-medium | |
42 | Clive Madande (wk) | 22 | Right | — | |
17 | Wesley Madhevere | 22 | Right | Right-arm off-break | |
11 | Wellington Masakadza | 29 | Left | Slow left-arm orthodox | |
32 | Tony Munyonga | 23 | Right | Right-arm off-break | |
40 | Blessing Muzarabani | 26 | Right | Right-arm fast-medium | |
39 | Richard Ngarava | 24 | Left | Left-arm fast-medium | |
24 | Sikandar Raza | 36 | Right | Right-arm off-spin | |
3 | Milton Shumba | 21 | Left | Slow left-arm orthodox | |
14 | Sean Williams | 36 | Left | Slow left-arm orthodox |
Tanaka Chivanga, Innocent Kaia, Kevin Kasuza, Tadiwanashe Marumani and Victor Nyauchi were named as reserves.
New Zealand
Coach: Gary Stead
No. | Player | Age | Batting | Bowling style | |
22 | Kane Williamson (c) | 32 | Right | Right-arm off-spin | |
16 | Finn Allen | 23 | Right | Right-arm off-break | |
18 | Trent Boult | 33 | Right | Left-arm fast-medium | |
4 | Michael Bracewell | 31 | Left | Right-arm off-break | |
80 | Mark Chapman | 28 | Left | Slow left-arm orthodox | |
88 | Devon Conway (wk) | 31 | Left | Right-arm medium | |
69 | Lockie Ferguson | 31 | Right | Right-arm fast | |
31 | Martin Guptill | 36 | Right | Right-arm off-spin | |
20 | Adam Milne | 30 | Right | Right-arm fast | |
75 | Daryl Mitchell | 31 | Right | Right-arm medium | |
50 | James Neesham | 32 | Left | Right-arm medium-fast | |
23 | Glenn Phillips | 25 | Right | Right-arm off-spin | |
74 | Mitchell Santner | 30 | Left | Slow left-arm orthodox | |
61 | Ish Sodhi | 29 | Right | Right-arm leg break | |
38 | Tim Southee | 33 | Right | Right-arm fast-medium |
We will keep you updated on the news and happenings related to T20 World cup.